Cities P - Z
Position | Name | Elected Date | Term Ends |
---|---|---|---|
Mayor | James Merten | 1/2020 | 12/31/21 |
Council Member | Gerald Hess | 11/2019 | 12/31/2023 |
Council Member | Douglas Hughes | 11/2019 | 12/31/2023 |
Council Member | John Kraft | 11/2017 | 12/31/2021 |
Council Member | Karen Lyons | 11/2017 | 12/31/2021 |
Council Member | Michael Ackerman | 12/2020 | 12/31/2021 |
City Clerk
Karen Snyder
P.O. Box 65
Peosta, IA 52068
Phone: 556-8755
Fax: 588-6280
Email Karen Snyder
Position | Name | Elected Date | Term Ends |
---|---|---|---|
Mayor | Daniel Doelz | 11/2019 | 12/31/2021 |
Council Member | David Ernzen | 11/2019 | 2/31/2023 |
Council Member | Chris Errthum | 11/2019 | 2/31/2023 |
Council Member | Neil Lawver | 11/2017 | 2/31/2021 |
Council Member | Nicole Schmitt | 11/2019 | 2/31/2023 |
Council Member | Melvin Wilgenbusch | 11/2017 | 2/31/2021 |
City Clerk
Mary Ann Knapp
20026 St. Josephs Drive
Rickardsville, IA
Phone: 543-8990
Email Mary Ann Knapp
Position | Name | Elected Date | Term Ends |
---|---|---|---|
Mayor | Wayne Kenniker | 11/2019 | 12/31/2021 |
Council Member | Milt Eichman | 11/2017 | 12/31/2021 |
Council Member | Ruth Esser – Recker | 11/2019 | 12/31/2023 |
Council Member | Cheryl Hird | 11/2017 | 12/31/2021 |
Council Member | Samuel Kenniker | 11/2019 | 12/31/2023 |
Council Member | Kevin Schmitt | 11/2019 | 12/31/2023 |
City Clerk
Mary Habel
P.O. Box 3313
Dubuque, IA 52004
Phone: 543-7512
Email Mary Habel
Position | Name | Elected Date | Term Ends |
---|---|---|---|
Mayor | Dave Beringer | 11/2019 | 12/31/2021 |
Council Member | Brian Hefel | 11/2017 | 12/31/2021 |
Council Member | Patricia Hefel | 11/2019 | 12/31/2023 |
Council Member | Jerome Kutsch | 11/2017 | 12/31/2021 |
Council Member | Joyce Sabers | appointed | 12/31/2023 |
Council Member | Robert J. Weidenbacher | 11/2017 | 12/31/2021 |
City Clerk
Melissa Schmitt
5309 S Mound Road
Sherrill, IA 52073
Phone: 552-2298
Fax: 552-2298
Email Melissa Schmitt
Position | Name | Elected Date | Term Ends |
---|---|---|---|
Mayor | Gary F. Langel | 11/2019 | 12/31/2021 |
Council Member | Steve Engler | 11/2017 | 12/31/2021 |
Council Member | Ron Leuchs | appointed | 12/31/2021 |
Council Member | Tony Lueck | 11/2019 | 12/31/2023 |
Council Member | Martin H. Marugg | 11/2017 | 12/31/2021 |
Council Member | Chris Smock | 11/2019 | 12/31/2023 |
City Clerk
Lauren Manternach
P.O. Box 197
Worthington, IA 52078
Phone: 855-2825
Email Lauren Manternach
Position | Name | Elected Date | Term Ends |
---|---|---|---|
Mayor | Russell Ryan | 11/2019 | 12/31/2021 |
Council Member | Helen Brown | 11/2019 | 12/31/2021 |
Council Member | Ali Chapman | 11/2019 | 12/31/2021 |
Council Member | Diane S. Freisiner | 11/2019 | 12/31/2021 |
Council Member | Joan M. Kunde | 11/2019 | 12/31/2021 |
Council Member | John Marcus | 11/2019 | 12/31/2021 |
City Clerk
Karla Mahoney
P.O. Box 527
Zwingle, IA 52079
Phone: 879-3566
Alternate Phone: 563-599-4504
Email Karla Mahoney