Cities E - N
Position | Name | Elected Date | Term Ends |
---|---|---|---|
Mayor | Sandra M. Gassman | 11/2019 | 12/31/2023 |
Council Member | Benjamin Wolf | 11/2021 | 12/31/2023 |
Council Member | Karen Conrad | 11/2021 | 12/31/2025 |
Council Member | Tony Krapfl | 11/2021 | 12/31/2025 |
Council Member | Dana Nadermann | 11/2019 | 12/31/2023 |
Council Member | Daniel Wilgenbusch | 11/2021 | 12/31/2025 |
City Clerk
Janet Berger
191 Jacoby Drive
P.O. Box 266
Epworth, IA 52045
Phone: 876-3320
Fax: 876-3399
Email Janet Berger
Position | Name | Elected Date | Term Ends |
---|---|---|---|
Mayor | Jay R. Hefel | 11/2021 | 12/31/2025 |
Council Member | Martin E. Benda | 11/2019 | 12/31/2023 |
Council Member | Corey John Birkel | 1/2021 | 12/31/2025 |
Council Member | Joe Erion | 11/2019 | 12/31/2023 |
Council Member | Jack O'Brien | Appointed | 12/31/2023 |
Council Member | Justin Philipp | 11/2021 | 12/31/2025 |
City Clerk
Lauren Manternach
Vacant-City Administrator
114 1st Street N
P.O. Box 246
Farley, IA 52046
Phone: 744-3475
Email Farley City Clerk
Position | Name | Elected Date | Term Ends |
---|---|---|---|
Mayor | Alicia Soppe | 11/2021 | 12/31/2023 |
Council Member | Thomas E. Hefel | 11/2021 | 12/31/2023 |
Council Member | Bob Schilling | 11/2021 | 12/31/2023 |
Council Member | Josh Lamey | appointed | 12/31/2023 |
City Clerk
Kurt Chipperfield
10294 Emberwood Drive
Dubuque, IA 52001
Phone: 583-5773
Email Kurt Chipperfield
Position | Name | Elected Date | Term Ends |
---|---|---|---|
Mayor | Brian Maiers | 11/2021 | 12/31/2025 |
Council Member | Ed Errthum | 11/2019 | 12/31/2023 |
Council Member | Mark Goedert | 11/2021 | 12/31/2025 |
Council Member | Gayle Langel | 11/2021 | 12/31/2025 |
Council Member | Ben Ludovissy | 11/2019 | 12/31/2023 |
Council Member | Dan Wilwert | 11/2019 | 12/31/2023 |
City Clerk
Amy Vonderhaar
895 Main Street
Holy Cross, IA 52053
Phone: 870-2475
Fax: 870-2475
Email Amy Vonderhaar
Position | Name | Elected Date | Term Ends |
---|---|---|---|
Mayor | Roger J. Oberbroeckling | 11/2021 | 12/31/2023 |
Council Member | Travis Bries | 11/2021 | 12/31/2025 |
Council Member | Andy Boeckenstedt | 11/2021 | 12/31/2025 |
Council Member | David Rueber | 11/2019 | 12/31/2023 |
Council Member | Matt Ramler | 11/2021 | 12/31/2025 |
Council Member | Mike Ungs | 11/2019 | 12/31/2023 |
City Clerk
Angela Oberbroeckling
202 S Andres
P.O. Box 19
Luxemburg, IA 52056
Phone: 853-4615
Email Angela Oberbroeckling
Position | Name | Elected Date | Term Ends |
---|---|---|---|
Mayor | Roger Langel | 11/2019 | 12/31/2023 |
Council Member | Dave DuBois | 11/2021 | 12/31/2025 |
Council Member | Kathy Engelken | 11/2019 | 12/31/2023 |
Council Member | TJ Kloser | 11/2019 | 12/31/2023 |
Council Member | Jake Lehman | 11/2021 | 12/31/2025 |
Council Member | James O. Naber | 11/2019 | 12/31/2023 |
City Clerk
Angie Oberbroeckling
P.O. Box 19
New Vienna, IA 52056
Phone: 921-2295
Fax: 921-2295