Cities A - B
Position | Member | Elected Date | Term Ends |
---|---|---|---|
Mayor | James Adams | 11/2019 | 12/31/2023 |
Council Member | Russ Domeyer | 11/2021 | 12/31/2025 |
Council Member | Curt Kiesling | 11/2019 | 12/31/2023 |
Council Member | Craig Miller | 11/2021 | 12/31/2025 |
Council Member | Robert Reisch | 11/2019 | 12/31/2023 |
Council Member | Karen Klinkhammer | 11/2021 | 12/31/2025 |
City Clerk
Sara Burke
5290 Grand Meadow Drive, Suite 1
Asbury, IA 52002
Phone: 556-7106
Fax: 556-2001
Email Sara Burke
Position | Name | Elected Date | Term Ends |
---|---|---|---|
Mayor | Sherri Sigwarth | 11/2021 | 12/31/2023 |
Council Member | Peter Dupont | 11/2021 | 12/31/2023 |
Council Member | Alyssa Latham | 11/2021 | 12/31/2023 |
Council Member | Shelli Schmitt | 11/2021 | 12/31/2023 |
Council Member | Herb Sigwarth | 11/2021 | 12/31/2023 |
Council Member | Andy Wilwert | 11/2021 | 12/31/2023 |
City Clerk
Loras Mauer
Phone: 581-8590
Email Loras Mauer
Position | Name | Elected Date | Term Ends |
---|---|---|---|
Mayor | Richard Stoffel | 11/2019 | 12/31/2023 |
Council Member | Joe Davidshofer | 11/2019 | 12/31/2023 |
Council Member | Joe Gotto | 11/2019 | 12/31/2023 |
Council Member | Sherry Gotto | 11/2019 | 12/31/2023 |
City Clerk
Betty Mausser
P.O. Box 24
Epworth, IA 52045
Phone: 876-3293
Email Betty Mausser
Position | Name | Elected Date | Term Ends |
---|---|---|---|
Mayor | Rick McDonnell | 11/2021 | 12/31/2023 |
Council Member | Rory Becker | 11/2021 | 12/31/2025 |
Council Member | Janine Capesius | 11/2019 | 12/31/2023 |
Council Member | Patrick Hentges | 11/2021 | 12/31/2025 |
Council Member | Jessica Ries | 11/2021 | 12/31/2025 |
Council Member | Eric Shanahan | appointed | 12/31/2023 |
City Clerk
Katie Stoll
P.O. Box 66
Bernard, IA 52032
Phone: 879-3300
Email City of Bernard